We used liftoff to lift over the original v1 annotation to the v2.6.3 and the v3.0 assemblies.
Features | kabuli V1.0 draft genome | kabuli V2.6.3 draft genome [1] | desi V1.0 draft genome | desi uwa-V3.0 draft genome [2] |
---|---|---|---|---|
Total assembly size (Mb) | 532 | 472 | 456 | 412 |
Number of scaffolds | 7,163 | 5,176 | 32,935 | 12,686 |
Minimum reported scaffold length (bp) | 1,000 | 1,000 | 1,000 | 1,000 |
Maximum scaffold length (Kbp) | 59,460 | 69,325 | 23,376 | 61,758 |
Average scaffold length (bp) | 74,311 | 91,208 | 13,857 | 32,479 |
N50 length (Kb) | 39,989 | 58,849 | 106 | 50,017 |
GC content (%) | 30.8 | 18.34 | 25.6 | 33.03 |
Genome captured in pseudomolecule (Kbp) | 347,247 | 423,280 | 124,386 | 375,060 |
Protein coding genes | 28,269 | 33,351 | 27,571 | 29,400 |
Average gene length (bp) | 3,055 | 3,802 | 3,122 | 3,955 |
Average coding sequence length (bp) | 235 | 215 | 228 | 210 |
[1] Prof. David Edwards (2016): Improved kabuli reference genome. CyVerse Data Commons. Dataset. http://doi.org/10.7946/P2G596
[2] Prof. David Edwards (2016): Improved desi reference genome. CyVerse Data Commons. Dataset. http://doi.org/10.7946/P2KW2Q